

Notes
- Roof loads are for positive loads only and are in addition to weight of panel.
- Other gauges of steel and aluminum are available upon inquiry.
- Maximum allowable stress for Grade A (F) = 20,000 PSI for roofs and 26,667 PSI for walls where wind is the only load.
- Loads and spans for carbon steel are based on the AISI Cold Formed Steel Design Manual.
- Other gauges of steel may be available upon inquiry.
- Roof loads are for positive loads only and are in addition to weight of panel.
- Other gauges of steel and aluminum are available upon inquiry.
- Maximum allowable stress (FC) = 15,000 PSI, (FT) = 17,000 PSI for roof and side wall. Stresses have been increased 1/3 for wind loading.
- Loads and spans for aluminum are based on Aluminum Formed Sheet Building Sheathing Design Guide.
PRODUCT CHARACTERISTICS
METAL | OVERALL WIDTH | FINISH | NET COVERAGE | EDGES | AVAILABILITY | |
---|---|---|---|---|---|---|
SIDING | ROOFING | |||||
Steel | 24 1/4“ | G-90 | 21 1/3“ | 21 1/3“ | 1 U/D | Special Request |
29 3/4“ | G-90 | 26 2/3“ | 26 2/3“ | 1 U/D | Special Request | |
36 1/4“ | G-90 | 34 2/3“ | 32″ | 2 Down | Special Request | |
39 1/8“ | G-90 | 37 1/3“ | 34 2/3“ | 2 Down | Standard | |
44 1/2“ | G-90 | 42 2/3“ | 40″ | 2 Down | Special Request | |
Aluminum | 29 3/4“ | MF/SE | 26 2/3“ | 26 2/3“ | 1 U/D | Special Request |
33 3/4“ | MF/SE | 32″ | 29 1/3“ | 2 Down | Special Request | |
35″ | MF/SE | 32″ | 32″ | 1 U/D | Special Request | |
39 1/8“ | MF/SE | 371/3“ | 34 2/3“ | 2 Down | Standard | |
40 1/2“ | MF/SE | 37 1/3“ | 37 1/3“ | 1 U/D | Special Request | |
47″ | MF/SE | 45 1/3“ | 42 2/3“ | 2 Down | Standard | |
48 1/3“ | MF/SE | 45 1/3“ | 45 1/3“ | 1 U/D | Special Request | |
51 1/2“ | SE | 48″ | 48″ | 1 U/D | Special Request |

Have questions?
Please fill out the form to contact us or call us at 1-800-621-5617.