Box Beam
Box Beam industrial roofing and siding are commonly used for industrial warehouses and buildings requiring cryogenic/ temperature control. Box Beam is stronger than our 4” Box Rib.

Notes
- Roof loads are for positive loads only and are in addition to weight of panel.
- Other gauges of steel and aluminum are available upon inquiry.
- Maximum allowable stress for Grade A (F) = 20,000 PSI for roofs and 26,667 PSI for walls where wind is the only load.
- Loads and spans for carbon steel are based on the AISI Cold Formed Steel Design Manual.
- Other gauges of steel may be available upon inquiry.
- Roof loads are for positive loads only and are in addition to weight of panel.
- Other gauges of steel and aluminum are available upon inquiry.
- Maximum allowable stress (FC) = 15,000 PSI, (FT) = 17,000 PSI for roof and side wall. Stresses have been increased 1/3 for wind loading.
- Loads and spans for aluminum are based on Aluminum Formed Sheet Building Sheathing Design Guide.
LOAD TABLE
| PANEL | BOX BEAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| LIVE LOAD | 20 PSF | 30 PSF | 40 PSF | 50 PSF | |||||
| SPAN | ROOF | WALL | ROOF | WALL | ROOF | WALL | ROOF | WALL | |
| 18 301 lbs/sq | 1 | 10′-9″ | 11′-3″ | 9′-7″ | 9′-10″ | 8′-9″ | 8′-11″ | 8′-2″ | 8′-4″ | 
| 2 | 14-5 | 15-2 | 12-10 | 13-3 | 11-3 | 12-0 | 10-1 | 11-2 | |
| 3 | 13-4 | 13-11 | 11-9 | 12-2 | 10-10 | 11-1 | 10-1 | 10-3 | |
| 20 233 lbs/sq | 1 | 9-11 | 10-3 | 8-9 | 8-11 | 8-0 | 8-1 | 7-5 | 7-7 | 
| 2 | 12-11 | 13-9 | 10-9 | 12-0 | 9-5 | 10-11 | 8-5 | 10-0 | |
| 3 | 12-2 | 12-8 | 10-9 | 11-1 | 9-10 | 10-0 | 9-2 | 9-4 | |
| 22 196 lbs/sq | 1 | 9-3 | 9-6 | 8-2 | 8-4 | 7-6 | 7-6 | 6-11 | 7-0 | 
| 2 | 11-6 | 12-9 | 9-7 | 11-2 | 8-4 | 9-10 | 7-6 | 8-10 | |
| 3 | 11-5 | 11-9 | 10-0 | 10-3 | 9-2 | 9-4 | 8-4 | 8-8 | |
| 24 161 lbs/sq | 1 | 8-6 | 8-8 | 7-6 | 7-7 | 6-10 | 6-11 | 6-4 | 6-5 | 
| 2 | 10-0 | 11-8 | 8-3 | 9-9 | 7-2 | 8-5 | 6-5 | 7-7 | |
| 3 | 10-5 | 10-9 | 9-2 | 9-4 | 8-0 | 8-6 | 7-2 | 7-11 | |
| 032 65 lbs/sq | 1 | 8-0 | 9-0 | 6-7 | 7-5 | 5-9 | 6-5 | 5-1 | 5-9 | 
| 2 | 7-9 | 9-0 | 6-4 | 7-5 | 5-6 | 6-5 | 4-11 | 5-9 | |
| 3 | 8-7 | 10-1 | 7-1 | 8-3 | 6-2 | 7-2 | 5-6 | 6-5 | |
| 040 81 lbs/sq | 1 | 9-11 | 10-4 | 8-1 | 9-0 | 7-1 | 7-11 | 6-4 | 7-1 | 
| 2 | 9-6 | 11-2 | 7-10 | 9-2 | 6-10 | 7-11 | 6-1 | 7-1 | |
| 3 | 10-8 | 12-6 | 8-9 | 10-3 | 7-7 | 8-10 | 6-10 | 7-11 | |

Have questions?
Please fill out the form to contact us or call us at 1-800-621-5617.
 
											
				